BESTIA | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
tomaszin | 14-6-5 | 110.5 | 0% | ||
luchov | 6-10-6 | 59.5 | 0% | ||
zock | 6-7-1 | 28.0 | 0% | ||
naz | 6-10-0 | 49.5 | 0% | ||
Noktse | 4-8-1 | 37.0 | 0% |
M80 | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
Lake | 14-6-1 | 106.2 | 0% | ||
s1n | 10-5-2 | 62.3 | 0% | ||
slaxz- | 7-6-0 | 42.1 | 0% | ||
reck | 6-11-4 | 68.1 | 0% | ||
Swisher | 4-8-2 | 58.1 | 0% |
Copyright © 2021 168直播 All Rights Reserved. V8.0
Processed in0.021661second(s)