暂无本场动画
Chile | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
KratZen | 10-17-3 | 61.9 | 63.6% | 0.84 | |
wait | 9-17-7 | 59.2 | 77.3% | 0.82 | |
DOPWEEK | 17-14-3 | 67.5 | 68.2% | 1.04 | |
alexer | 19-17-3 | 93.7 | 68.2% | 1.19 | |
OrphaN | 12-15-4 | 60.1 | 63.6% | 0.91 |
Jordan | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
REAL1ZE | 17-10-1 | 60.0 | 86.4% | 1.21 | |
sprantos | 14-13-7 | 79.2 | 77.3% | 1.08 | |
hunt3rr | 10-15-10 | 66.6 | 59.1% | 0.82 | |
tr1 | 14-14-12 | 76.7 | 81.8% | 1.01 | |
BOROS | 25-16-5 | 108.9 | 72.7% | 1.68 |
Copyright © 2021 168直播 All Rights Reserved. V8.0
Processed in0.021445second(s)