暂无本场动画
Skibidies | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
excien | 18-13-6 | 93.2 | 85.7% | 1.39 | |
boci | 16-10-5 | 81.0 | 81% | 1.28 | |
kr1stilio | 15-14-3 | 66.4 | 71.4% | 0.98 | |
medzi | 9-16-6 | 50.5 | 71.4% | 0.88 | |
esor | 18-11-9 | 101.5 | 81% | 1.5 |
BEE | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
CendiarY | 17-15-2 | 83.0 | 71.4% | 1.13 | |
pmk | 7-19-3 | 50.2 | 57.1% | 0.51 | |
er9k | 15-16-3 | 89.0 | 76.2% | 1.19 | |
flasi | 15-15-4 | 83.1 | 76.2% | 1.05 | |
vincso | 10-16-3 | 49.4 | 71.4% | 0.77 |
Copyright © 2021 168直播 All Rights Reserved. V8.0
Processed in0.020102second(s)