暂无本场动画
Honvéd | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
Kamion | 16-9-9 | 128.0 | 100% | 1.83 | |
Aaron | 20-9-5 | 108.8 | 100% | 1.85 | |
bALAGE | 12-5-1 | 71.4 | 87.5% | 1.51 | |
xavi | 11-10-8 | 86.8 | 75% | 1.31 | |
kory | 13-7-7 | 78.2 | 75% | 1.45 |
BudapestFive | |||||
---|---|---|---|---|---|
选手 | K-D-A | ADR | KAST | Rating | |
DreaM | 7-12-2 | 50.4 | 50% | 0.59 | |
miwo | 7-15-3 | 69.3 | 62.5% | 0.71 | |
playN | 8-15-2 | 55.1 | 50% | 0.48 | |
Sorex | 5-16-1 | 41.1 | 31.2% | 0.42 | |
fleav | 13-14-2 | 89.4 | 62.5% | 0.98 |
Copyright © 2021 168直播 All Rights Reserved. V8.0
Processed in0.021733second(s)